| APPLICATIONS |
Viscosity Selection General Guides: below is general guideline for viscosity selection. Always confirm with OEM’s recommendation.
|
| PACKAGING |
|
PRODUCT TYPICALS
| CHARACTERISTICS | RH-32 | RH-46 | RH-68 | RH-100(120) | RH-150(170) |
| Viscosity@40°C, cSt | 31 | 49.5 | 66 | 128 | 175 |
| Viscosity@100°C, cSt | 5.4 | 6.9 | 8.9 | 12.7 | 16.5 |
| Viscosity Index | 110 | 93 | 109 | 91 | 98 |
| Flash Point, °C | 248 | 235 | 263 | 251 | 265 |
| Fire Point, °C | 273 | 260 | 293 | 271 | 287 |
| Pour Point, °C | -48 | -45 | -43 | -33 | -30 |
| Density @15.6°C, Kg/L | 0.975 | 0.937 | 0.954 | 0.951 | 0.953 |
| Dielectric Strength, kV | 48.2 | 43.6 | 49.4 | 47.0 | 46.6 |


