
| APPLICATIONS |
|
||
| PACKAGING |
|
||
| APPROVAL/CERTIFICATION |
|
PRODUCT TYPICALS
| CHARACTERISTICS | GRADE | |||
| SP-32 | SP-46 | SP-68 | SP-100 | |
| Viscosity @40°C, cSt | 37 | 48.1 | 67.8 | 97.1 |
| Viscosity @100°C, cSt | 6.71 | 8.5 | 10.9 | 14.1 |
| Viscosity Index | 145 | 145 | 145 | 170 |
| Flash Point, °C | 240 | 240 | 240 | 240 |
| Pour Point, °C | -34 | -34 | -32 | -31 |
| TAN, mg KOH/gm | 0.2 | 0.2 | 0.2 | 0.2 |
| Foaming Tendency, Seq. I, II, III | NIL | NIL | NIL | NIL |
| 4-Ball Wear, mm (1200 rpm, 75oC, 40 kg, 1 hr) | 0.5 | 0.5 | 0.5 | 0.5 |
| Demulsibility (54°C,ml, Oil/Water/Emulsion) mins | 40/40/0(10) | 40/40/0(10) | 40/40/0(10) | 40/40/0(>30) |
| Copper Corrosion | 1a | 1a | 1a | 1a |
| Specific Gravity @ 15.6°C | 0.85 | 0.85 | 0.86 | 0.86 |


